SAR Data Products: Low-Res Parameters
Post-Sept-96 Low-Res Product Parameters
See the product availability matrix for information regarding when these products will be distributed (e.g., uncalibrated vs. calibrated releases).
| Image Size Range Direction | Image Size Azimuth Direction | Pixel Spacing | Resolution | Pixels per Line & Line Count | Image Size Mbytes | |
| RADARSAT Modes: | (km) | (km) | (m) | (m) | (min/max) | (min/max) |
| Standard Beams: | ||||||
| ST1 | 102.4 | 102.4 | 100 | 150 | 1024 | 1 |
| ST2 | 102.4 | 102.4 | 100 | 150 | 1024 | 1 |
| ST3 | 102.4 | 102.4 | 100 | 150 | 1024 | 1 |
| ST4 | 102.4 | 102.4 | 100 | 150 | 1024 | 1 |
| ST5 | 102.4 | 102.4 | 100 | 150 | 1024 | 1 |
| ST6 | 102.4 | 102.4 | 100 | 150 | 1024 | 1 |
| ST7 | 102.4 | 102.4 | 100 | 150 | 1024 | 1 |
| Wide Beams: | ||||||
| WD1 | 153.6 | 153.6 | 200 | 300 | 768 | 0.5 |
| WD2 | 152.7 | 153.6 | 200 | 300 | 768 | 0.5 |
| WD3 | 120.7 | 153.6 | 200 | 300 | 768 | 0.5 |
| High Incidence Beams: | ||||||
| EH4 | 51.2 | 51.2 | 100 | 150 | 512 | 1 |
| ScanSAR | ||||||
| SWA(SW1):WD1,2,3, ST7 | 512 | 512 | 400 | 600 | 1280/1810 | 1.6/3.3 |
| SWB(SW2):WD1,2, ST5,6 | 459.8 | 512 | 400 | 600 | 1280/1810 | 1.6/3.3 |
| SNA(SN1):WD1,2 | 307.2 | 307.2 | 400 | 600 | 768/1086 | 0.6/1.1 |
| SNB(SN2):WD2, ST5,6 | 298.3 | 307.2 | 400 | 600 | 768/1086 | 0.6/1.1 |
Notes:
- All modes except ScanSAR are 8 by 8 reductions of the Full Res image. The ScanSAR modes are 4 by 4 reductions (of the 100 meter data).
- The minimum and maximum sizes listed for the ScanSAR products correspond to the min and max possible sizes for geocoded and terrain-corrected ScanSAR products. The minimum possible size is the same as the size of a standard ScanSAR image; i.e. no rotation was needed to transform the data onto a specified map projection. A value of 2 times the standard image size was estimated as the upper limit for a geocoded image; in the worst case where the data must be rotated by 90 degrees to fit the map projection, the resulting image should be less than this estimated limit.