Ice Classification Data Record
| NAME | TYPE | LENGTH | DESCRIPTION | CELLLAT | CHAR | 10 | Latitude of grid cell center |
|---|---|---|---|
| UNITS = Degrees | |||
| PREC = 0.0001 | |||
| MIN = -90.0 | |||
| MAX = 90.0 | |||
| MISS = BLANK | |||
| CELLLON | CHAR | 10 | Longitude of grid cell center |
| UNITS = Degrees | |||
| PREC = 0.0001 | |||
| MIN = -180.0 | |||
| MAX = 180.0 | |||
| MISS = BLANK | |||
| ICEFRAC1 | CHAR | 8 | Percent of ice type 1 |
| UNITS = Degrees | |||
| PREC = 0.001 | |||
| MIN = 0.0 | |||
| MAX = 100.0 | |||
| MISS = BLANK | |||
| ICEFRAC2 | CHAR | 8 | Percent of ice type 2 |
| UNITS = Degrees | |||
| PREC = 0.001 | |||
| MIN = 0.0 | |||
| MAX = 100.0 | |||
| MISS = BLANK | |||
| ICEFRAC3 | CHAR | 8 | Percent of ice type 3 |
| UNITS = Degrees | |||
| PREC = 0.001 | |||
| MIN = 0.0 | |||
| MAX = 100.0 | |||
| MISS = BLANK | |||
| ICEFRAC4 | CHAR | 8 | Percent of ice type 4 |
| UNITS = Degrees | |||
| PREC = 0.001 | |||
| MIN = 0.0 | |||
| MAX = 100.0 | |||
| MISS = BLANK | |||
| ICEFRAC5 | CHAR | 8 | Percent of ice type 5 |
| UNITS = Degrees | |||
| PREC = 0.001 | |||
| MIN = 0.0 | |||
| MAX = 100.0 | |||
| MISS = BLANK | |||
| ICEFRAC6 | CHAR | 8 | Percent of ice type 6 |
| UNITS = Degrees | |||
| PREC = 0.001 | |||
| MIN = 0.0 | |||
| MAX = 100.0 | |||
| MISS = BLANK | |||
| ICEFRAC7 | CHAR | 8 | Percent of ice type 7 |
| UNITS = Degrees | |||
| PREC = 0.001 | |||
| MIN = 0.0 | |||
| MAX = 100.0 | |||
| MISS = BLANK | |||
| ICEFRAC8 | CHAR | 8 | Percent of ice type 8 |
| UNITS = Degrees | |||
| PREC = 0.001 | |||
| MIN = 0.0 | |||
| MAX = 100.0 | |||
| MISS = BLANK |